Visa Types
Important Links
(Ministry of External Affairs, India)
Tourist Place
Shortage Occupation List
Check if your job is on the shortage occupations list for each area in the UK.
If it’s on the list, you might get 80% of your usual pay for a Skilled Worker visa.
Salaries are based on a 37.5-hour week and adjust for different working hours. Healthcare and education have separate lists. If you don’t know your job code, use the ONS tool to find it.
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage | Annual salary (80% of going rate) |
1181 | Health services and public health managers and directors โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ33,040 (ยฃ16.94 per hour) |
1242 | Residential, day and domiciliary care managers and proprietors โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ22,640 (ยฃ11.61 per hour) |
2111 | Chemical scientists โ only jobs in the nuclear industry | Scotland only | 80% of going rate: ยฃ22,800 (ยฃ11.69 per hour) |
2112 | Biological scientists and biochemists โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ24,480 (ยฃ12.55 per hour) |
2113 | Physical scientists โ only the following jobs in the construction-related ground engineering industry: | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ26,080 (ยฃ13.37 per hour) |
engineering geologist | |||
hydrogeologist | |||
geophysicist | |||
2113 | Physical scientists โ only the following jobs in the oil and gas industry: | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ26,080 (ยฃ13.37 per hour) |
geophysicist | |||
geoscientist | |||
geologist | |||
geochemist | |||
technical services manager in the decommissioning and waste areas of the nuclear industry | |||
senior resource geologist and staff geologist in the mining sector | |||
2114 | Social and humanities scientists โ only archaeologists | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ20,480 (ยฃ10.50 per hour) |
2121 | Civil engineers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ27,760 (ยฃ14.24 per hour) |
2122 | Mechanical engineers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ26,400 (ยฃ13.54 per hour) |
2123 | Electrical engineers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ31,440 (ยฃ16.12 per hour) |
2124 | Electronics engineers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ27,120 (ยฃ13.91 per hour) |
2126 | Design and development engineers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ27,280 (ยฃ13.99 per hour) |
2127 | Production and process engineers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ25,600 (ยฃ13.13 per hour) |
2129 | Engineering professionals not elsewhere classified โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ26,720 (ยฃ13.70 per hour) |
2135 | IT business analysts, architects and systems designers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ30,080 (ยฃ15.43 per hour) |
2136 | Programmers and software development professionals โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ27,200 (ยฃ13.95 per hour) |
2137 | Web design and development professionals โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ21,440 (ยฃ10.99 per hour) |
2139 | Information technology and communications professionals not elsewhere classified โ only cyber security specialists | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ25,680 (ยฃ13.17 per hour) |
2216 | Veterinarians โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ26,960 (ยฃ13.83 per hour) |
2425 | Actuaries, economists and statisticians โ only bio-informaticians and informaticians | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ26,880 (ยฃ13.78 per hour) |
2431 | Architects โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ26,320 (ยฃ13.50 per hour) |
2461 | Quality control and planning engineers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ25,280 (ยฃ12.96 per hour) |
3111 | Laboratory technicians โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ15,120 (ยฃ7.75 per hour) |
3411 | Artists โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ16,400 (ยฃ8.41 per hour) |
3414 | Dancers and choreographers โ only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ16,960 (ยฃ8.70 per hour) |
The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | |||
3415 | Musicians โ only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ24,960 (ยฃ12.80 per hour) |
The orchestra must a full member of the Association of British Orchestras. | |||
3416 | Arts officers, producers and directors โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ23,360 (ยฃ11.98 per hour) |
3421 | Graphic designers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ18,400 (ยฃ9.44 per hour) |
5119 | Agriculture and fishing trades not elsewhere classified โ only jobs in the fishing industry | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ17,600 (ยฃ9.03 per hour) |
5215 | Welding trades โ only high integrity pipe welders, where the job requires 3 or more yearsโ related on-the-job experience. This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ18,480 (ยฃ9.48 per hour) |
5312 | Bricklayers and masons โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ18,640 (ยฃ9.56 per hour) |
5313 | Roofers, roof tilers and slaters โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ16,160 (ยฃ8.29 per hour) |
5315 | Carpenters and joiners โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ18,000 (ยฃ9.23 per hour) |
5319 | Construction and building trades not elsewhere classified โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ17,760 (ยฃ9.11 per hour) |
5321 | Plasterers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ19,200 (ยฃ9.85 per hour) |
6145 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants | England, Scotland, Wales, Northern Ireland | No going rate โ the salary must be at least ยฃ20,960 per year or ยฃ10.75 per hour |
6146 | Senior care workers โ all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ14,880 (ยฃ7.63 per hour) |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified โ only deckhands on large fishing vessel (9 metres and above).ย The job must require 3 or more yearsโ full-time experience. ย This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of going rate: ยฃ14,400 (ยฃ7.38 per hour) |
Information sourced from: https://www.gov.uk/government/publications/skilled-worker-visa-shortage-occupations/skilled-worker-visa-shortage-occupations